Below are preseason consensus player rankings from the leading college fantasy football sites:
Note: The scoring systems used to compile player rankings differ slightly from site to site.
Data Updated August 22nd, 2010
| Name | School | Geek | Athlon | CFFI | FCB | Avg. | |
|---|---|---|---|---|---|---|---|
| 1 | Case Keenum | HOU | 1 | 1 | 1 | 1 | 1 |
| 2 | Colin Kaepernick | NEV | 2 | 2 | 2 | 3 | 2.25 |
| 3 | Jerrod Johnson | TXA&M | 6 | 4 | 3 | 2 | 3 |
| 4 | Dwight Dasher | MTSU | 96 | 3 | 4 | 5 | 4 |
| 5 | Zach Collaros | CIN | 8 | 13 | 5 | 4 | 6.75 |
| 6 | Blaine Gabbert | MIZZU | 11 | 5 | 7 | 12 | 8.25 |
| 7 | Kellen Moore | BOISE | 38 | 10 | 6 | 9 | 8.25 |
| 8 | Ryan Mallett | ARK | 7 | 7 | 8 | 8 | 9.5 |
| 9 | Jake Locker | WASH | 9 | 12 | 9 | 11 | 9.5 |
| 10 | G.J. Kinne | TULSA | 3 | 16 | 10 | 7 | 10 |
| 11 | Kyle Padron | SMU | 32 | 11 | 12 | 13 | 11.5 |
| 12 | Ricky Dobbs | NAVY | 4 | 6 | 22 | 6 | 12 |
| 13 | Diondre Borel | UTST | 67 | 9 | 15 | 17 | 13 |
| 14 | Terrelle Pryor | OHST | 18 | 8 | 18 | 10 | 13.5 |
| 15 | Landry Jones | OKLA | 10 | 15 | 19 | 14 | 15.25 |
| 16 | Austin Davis | SMISS | 66 | 14 | 13 | 23 | 16.5 |
| 17 | Russell Wilson | NCST | 12 | 27 | 14 | 16 | 18.5 |
| 18 | Steven Sheffield | TTECH | 136 | 26 | 31 | NR | 19 |
| 19 | Andy Dalton | TCU | 36 | 21 | 17 | 22 | 21.25 |
| 20 | Josh Nesbitt | GTECH | 26 | 17 | 34 | 15 | 22 |
| 21 | Christian Ponder | FSU | 39 | 20 | 29 | 19 | 22.25 |
| 22 | Brandon Weeden | OKST | 5 | 22 | 16 | 37 | 23.5 |
| 23 | Robert Griffin | BAY | 13 | 19 | 11 | 53 | 23.75 |
| 24 | B.J. Daniels | USF | 21 | 24 | 21 | 28 | 24 |
| 25 | Dayne Crist | ND | 15 | 18 | 20 | 35 | 24.25 |
| 26 | Andrew Luck | STAN | 37 | 25 | 23 | 18 | 24.5 |
| 27 | John Brantley | FLOR | 22 | 23 | 26 | 29 | 24.5 |
| 28 | Bryant Moniz | HAW | 57 | 32 | 25 | 20 | 25.75 |
| 29 | Jamie Hampton | TROY | 95 | 30 | 28 | 25 | 28 |
| 30 | Cameron Newton | AUB | 43 | 29 | 39 | 21 | 30.5 |
| Name | School | Geek | Athlon | CFFI | FCB | Avg. | |
|---|---|---|---|---|---|---|---|
| 1 | Jacquizz Rodgers | OREST | 19 | 1 | 2 | 1 | 1.25 |
| 2 | Donald Buckram | UTEP | 60 | 5 | 3 | 2 | 3 |
| 3 | Lance Dunbar | NTEX | 63 | 14 | 1 | 4 | 6.5 |
| 4 | Shane Vereen | CAL | 17 | 3 | 14 | 3 | 7.25 |
| 5 | John Clay | WISC | 1 | 4 | 11 | 6 | 7.25 |
| 6 | Dion Lewis | PITT | 11 | 6 | 4 | 17 | 7.5 |
| 7 | Jordan Todman | CONN | 10 | 7 | 10 | 12 | 8.25 |
| 8 | Vai Taua | NEV | 4 | 2 | 13 | 14 | 8.5 |
| 9 | Daniel Thomas | KANST | 16 | 13 | 7 | 8 | 9.5 |
| 10 | Mark Ingram | ALAB | 111 | 10 | 6 | 10 | 9.75 |
| 11 | LaMichael James | ORE | 126 | 15 | 5 | 9 | 10.25 |
| 12 | Kendall Hunter | OKST | 2 | 16 | 9 | 7 | 10.75 |
| 13 | Bernard Pierce | TEMP | 8 | 12 | 8 | 20 | 11.5 |
| 14 | DeMarco Murray | OKLA | 3 | 8 | 12 | 13 | 11.5 |
| 15 | Noel Devine | WVU | 5 | 11 | 18 | 5 | 12.5 |
| 16 | Ryan Williams | VTECH | 14 | 9 | 15 | 28 | 16.75 |
| 17 | Bryce Beall | HOU | 22 | 17 | 17 | 16 | 16.75 |
| 18 | Montel Harris | BC | 6 | 19 | 19 | 18 | 18.5 |
| 19 | Chad Spann | NIU | 34 | 20 | 16 | 22 | 18.75 |
| 20 | Anthony Allen | GTECH | 25 | 18 | 22 | 15 | 19.25 |
| 21 | Frank Goodin | LAMON | 113 | 22 | 24 | 30 | 25.25 |
| 22 | Alfred Morris | FAU | 32 | 26 | 21 | 31 | 26.25 |
| 23 | Evan Royster | PSU | 20 | 23 | 38 | 19 | 27 |
| 24 | Baron Batch | TTECH | 59 | 21 | 20 | 34 | 27 |
| 25 | Chris Polk | WASH | 30 | 25 | 31 | 26 | 27.75 |
| 26 | Michael Smith | UTST | 74 | 29 | 25 | 40 | 28.25 |
| 27 | Alexander Robinson | IWST | 40 | 31 | 42 | 11 | 28.5 |
| 28 | Derrick Washington | MIZZU | 127 | 24 | 27 | 43 | 28.75 |
| 29 | Morgan Williams | TOLED | 70 | 27 | 29 | 41 | 30.75 |
| 30 | Derrick Locke | KNTKY | 58 | 46 | 43 | 21 | 34.75 |
| Name | School | Geek | Athlon | CFFI | FCB | Avg. | |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Broyles | OKLA | 1 | 1 | 6 | 1 | 2.25 |
| 2 | Michael Floyd | ND | 4 | 2 | 2 | 4 | 2.75 |
| 3 | James Cleveland | HOU | 12 | 4 | 5 | 3 | 3.5 |
| 4 | DeAndre Brown | SMISS | 34 | 3 | 1 | 11 | 5 |
| 5 | Mohamed Sanu | RUTG | 17 | 6 | 7 | 5 | 6 |
| 6 | Vincent Brown | SDST | 2 | 10 | 3 | 9 | 6.5 |
| 7 | Greg Salas | HAW | 31 | 5 | 15 | 7 | 8.5 |
| 8 | Titus Young | BOISE | 30 | 12 | 13 | 6 | 9.75 |
| 9 | James Rodgers | OREST | 23 | 18 | 11 | 2 | 10.25 |
| 10 | Jeff Fuller | TXA&M | 9 | 9 | 4 | 14 | 10.25 |
| 11 | Aldrick Robinson | SMU | 29 | 11 | 9 | 16 | 11.25 |
| 12 | Dwayne Harris | ECAR | 3 | 8 | 10 | 17 | 11.5 |
| 13 | Damaris Johnson | TULSA | 5 | 17 | 8 | 12 | 12.25 |
| 14 | Randall Cobb | KNTKY | 6 | 7 | 12 | 15 | 12.75 |
| 15 | Austin Pettis | BOISE | 35 | 15 | 19 | 10 | 14.25 |
| 16 | Armon Binns | CIN | 8 | 19 | 14 | 8 | 14.25 |
| 17 | Tyron Carrier | HOU | 14 | 13 | 18 | 19 | 17.25 |
| 18 | Jerrel Jernigan | TROY | 16 | 16 | 17 | 21 | 18 |
| 19 | Eric Page | TOLED | 36 | 20 | 20 | 20 | 18.75 |
| 20 | Keith Smith | PURD | 10 | 23 | 23 | 26 | 23 |
| 21 | Tandon Doss | IND | 107 | 25 | 25 | 24 | 23.75 |
| 22 | Jonathan Baldwin | PITT | 18 | 21 | 22 | 33 | 24.5 |
| 23 | Jerrell Jackson | MIZZU | 64 | 20 | 26 | 35 | 25 |
| 24 | Jermaine Kearse | WASH | 40 | 27 | 34 | 18 | 25.5 |
| 25 | A.J. Green | GEORG | 11 | 22 | 30 | 41 | 29.25 |
| 26 | Ryan Whalen | STAN | 15 | 26 | 35 | 22 | 29.25 |
| 27 | Phillip Livas | LTECH | 13 | 39 | 16 | NR | 29.33 |
| 28 | Patrick Edwards | HOU | 28 | 33 | 27 | 28 | 30 |
| 29 | Darvin Adams | AUB | 20 | 42 | 40 | 13 | 31.25 |
| 30 | Rodney Bradley | HAW | 45 | 51 | 21 | 25 | 31.25 |
| Name | School | Geek | Athlon | CFFI | FCB | Avg. | |
|---|---|---|---|---|---|---|---|
| 1 | Lance Kendricks | WISC | 2 | 1 | 1 | 1 | 1 |
| 2 | Ladarius Green | LALAF | 5 | 4 | 2 | 3 | 2.75 |
| 3 | Kyle Rudolph | ND | 19 | 2 | 3 | 9 | 4.25 |
| 4 | D.J. Williams | ARK | 7 | 3 | 4 | 7 | 5.5 |
| 5 | George Bryan | NCST | 4 | 11 | 7 | 5 | 7.5 |
| 6 | Rob Housler | FAU | 6 | 8 | 6 | 14 | 8.5 |
| 7 | Drake Dunsmore | NW | 1 | 6 | 10 | 19 | 9.75 |
| 8 | Lee Smith | MARSH | 21 | 13 | 14 | 2 | 10.25 |
| 9 | Vance McDonald | RICE | 20 | 10 | 8 | 17 | 11.25 |
| 10 | Jordan Reed | FLOR | 65 | 9 | 13 | 10 | 11.25 |
| 11 | Orson Charles | GEORG | 9 | 5 | 16 | 16 | 12 |
| 12 | Joe Halahuni | OREST | 12 | 12 | 5 | 18 | 12.25 |
| 13 | Luke Stocker | TENN | 15 | 17 | 12 | NR | 16.33 |
| 14 | Weslye Saunders | SCAR | 57 | 7 | 19 | 22 | 16.75 |
| 15 | Virgil Green | NEV | 28 | 16 | 18 | 24 | 19.5 |
| Name | School | Geek | Athlon | CFFI | FCB | Avg. | |
|---|---|---|---|---|---|---|---|
| 1 | Grant Ressel | MIZZU | 4 | 4 | 2 | 1 | 2 |
| 2 | Kyle Brotzman | BOISE | 24 | 3 | 3 | 2 | 2.75 |
| 3 | Kai Forbath | UCLA | 40 | 1 | 1 | 6 | 3.5 |
| 4 | Alex Henery | NEB | 1 | 2 | 11 | 8 | 5.75 |
| 5 | Blair Walsh | GEORG | 2 | 5 | 4 | 7 | 6 |
| 6 | Justin Kahut | OREST | 30 | 9 | 8 | 4 | 6.25 |
| 7 | Ross Evans | TCU | 10 | 7 | 9 | 5 | 6.5 |
| 8 | Alex Tejada | ARK | 8 | 8 | 6 | 11 | 9.5 |
| 9 | Joe Phillips | UTAH | 21 | 26 | 5 | 3 | 10.75 |
| 10 | Philip Welch | WISC | 3 | 6 | 18 | 14 | 11.25 |
| 11 | Wes Byrum | AUB | 7 | 14 | 7 | 9 | 12 |
| 12 | Alan Gendreau | MTSU | 43 | 10 | 13 | 13 | 12.75 |
| 13 | Kevin Goessling | FRESN | 18 | 12 | 12 | 16 | 12.75 |
| 14 | Eric Folk | WASH | 5 | 18 | 10 | 12 | 13 |
| 15 | Caleb Sturgis | FLOR | 9 | 13 | 22 | 15 | 15 |
| Name | School | Geek | Athlon | CFFI | FCB | Avg. | |
|---|---|---|---|---|---|---|---|
| 1 | Ohio State DEF | OHST | 2 | 1 | 1 | 5 | 2 |
| 2 | North Carolina DEF | UNC | 33 | 6 | 2 | 1 | 3 |
| 3 | Texas DEF | TEXAS | 1 | 2 | 9 | 2 | 4.25 |
| 4 | TCU DEF | TCU | 35 | 5 | 4 | 9 | 6 |
| 5 | Nebraska DEF | NEB | 4 | 4 | 5 | 11 | 6.5 |
| 6 | Boise St. DEF | BOISE | 34 | 8 | 3 | 12 | 6.5 |
| 7 | Iowa DEF | IOWA | 3 | 3 | 6 | 10 | 7.25 |
| 8 | Florida DEF | FLOR | 10 | 12 | 8 | 6 | 8.5 |
| 9 | Oklahoma DEF | OKLA | 9 | 10 | 20 | 3 | 10 |
| 10 | Alabama DEF | ALAB | 5 | 7 | 15 | 8 | 10.25 |
| 11 | USC DEF | USC | 23 | 11 | 7 | 7 | 10.5 |
| 12 | Miami (FL) DEF | MIAFL | 11 | 19 | 10 | 4 | 11.5 |
| 13 | Virginia Tech DEF | VTECH | 32 | 16 | 12 | 21 | 14.5 |
| 14 | Penn State DEF | PSU | 8 | 13 | 24 | 13 | 16.25 |
| 15 | Rutgers DEF | RUTG | 12 | 14 | 13 | 26 | 18 |
Masoli wins appeal, eligible to play
David Ruffer wins ND kicker job
Matt Brown to start over Bernard Pierce
Trey Watts named starting tailback for Tulsa
ECU starting QB changes every day
WR Rodney Bradley injured again
RECENT CFG FORUM POSTS
Last Minute WR Quandry
Hey Geeks- I have a WR quandry and would love to hear your opinions. I need to pick 2 of these...
By: Joe Arpasi Posted: 09/03/2010 06:44 pm
How do you post pics on this board?
I still haven’t figured that out, thanks.
By: Joe Arpasi Posted: 09/03/2010 03:30 pm
Bryant Moniz knocked out of the game
Moniz went down hard int he 3rd quarter after taking a forearm shiver to the helmet. From the...
By: Sabanization Posted: 09/03/2010 09:21 am
Thursday Performance (mixed results)
High scorer for the night was (RESERVE) WR J. BROOKS=20. WR D.Posey =16,RB Spann=9.RB M.LEWIS only...
By: Todd DeVries Posted: 09/03/2010 11:18 am
Potts v Luck / Vereen v Quigley / R. Johnson...
I found your site today and I really like the format. As I type this, my “reach” pick, Lattimore...
By: Dont Tase Me Bro Posted: 09/03/2010 05:09 pm









