Week 14 - QB Rankings
Week 14 - RB Rankings
Week 14 - WR Rankings
Week 14 - TE, PK, DEF Rankings
Week 14 Quarterback Rankings
| Rank | Tier | Player | School | Opponent |
| 1 | 1 | Dan LeFevour | Central Michigan | Ohio |
| 2 | 1 | Case Keenum | Houston | at East Carolina |
| 3 | 1 | Kellen Moore | Boise State | New Mexico State |
| 4 | 1 | Jeremiah Masoli | Oregon | Oregon State |
| 5 | 1 | Tony Pike | Cincinnati | at Pittsburgh |
| 6 | 2 | Jake Locker | Washington | California |
| 7 | 2 | Tim Tebow | Florida | Alabama (N) |
| 8 | 2 | Bryant Moniz | Hawaii | Wisconsin |
| 9 | 2 | Colt McCoy | Texas | Nebraska (N) |
| 10 | 2 | Jeff VanCamp | Florida Atlantic | at Florida International |
| 11 | 2 | Sean Canfield | Oregon State | at Oregon |
| 12 | 2 | Josh Nesbitt | Georgia Tech | Clemson (N) |
| 13 | 2 | Juice Williams | Illinois | Fresno State |
| 14 | 3 | Kevin Riley | California | at Washington |
| 15 | 3 | Nick Foles | Arizona | at USC |
| 16 | 3 | Ryan Aplin | Arkansas State | at Western Kentucky |
| 17 | 3 | Patrick Pinkney | East Carolina | Houston |
| 18 | 3 | Tom Savage | Rutgers | West Virginia |
| 19 | 3 | Matt Barkley | USC | Arizona |
| 20 | 4 | B.J. Daniels | South Florida | at Connecticut |
| 21 | 4 | Kyle Parker | Clemson | Georgia Tech (N) |
| 22 | 4 | Scott Tolzien | Wisconsin | at Hawaii |
| 23 | 4 | Theo Scott | Ohio | at Central Michigan |
| 24 | 4 | Ross Jenkins | Louisiana Tech | San Jose State |
| 25 | 4 | Ryan Colburn | Fresno State | at Illinois |
| 26 | 4 | Jarrett Brown | West Virginia | at Rutgers |
| 27 | 5 | Bill Stull | Pittsburgh | Cincinnati |
| 28 | 5 | Zach Frazer | Connecticut | South Florida |
| 29 | 5 | Greg McElroy | Alabama | Florida (N) |
| 30 | 5 | Kawaun Jakes | Western Kentucky | Arkansas State |
| 31 | 5 | Jordan La Secla | San Jose State | at Louisiana Tech |
| 32 | 5 | Zac Lee | Nebraska | Texas (N) |
| 33 | 5 | Jeff Fleming | New Mexico State | at Boise State |
Follow Todd DeVries on Twitter: @CFFGeek
Follow @CFFGeek on Twitter