|
Contributed by:
Todd DeVries
Last Updated: Feb 15, 2010 7:59 PM |
|
| Team | Odds | ||
| Alabama | 7 | to | 2 |
| Arizona | 100 | to | 1 |
| Arizona State | 100 | to | 1 |
| Arkansas | 30 | to | 1 |
| Auburn | 50 | to | 1 |
| Baylor | 100 | to | 1 |
| Boise State | 12 | to | 1 |
| Boston College | 125 | to | 1 |
| BYU | 125 | to | 1 |
| Cal | 100 | to | 1 |
| Cincinnati | 80 | to | 1 |
| Clemson | 60 | to | 1 |
| Florida | 16 | to | 1 |
| Florida State | 50 | to | 1 |
| Georgia | 30 | to | 1 |
| Georgia Tech | 50 | to | 1 |
| Illinois | 100 | to | 1 |
| Iowa | 20 | to | 1 |
| Kansas State | 125 | to | 1 |
| LSU | 25 | to | 1 |
| Miami | 25 | to | 1 |
| Michigan | 60 | to | 1 |
| Michigan State | 100 | to | 1 |
| Mississippi | 90 | to | 1 |
| Missouri | 60 | to | 1 |
| Nebraska | 15 | to | 1 |
| North Carolina | 60 | to | 1 |
| NC State | 100 | to | 1 |
| Northwestern | 100 | to | 1 |
| Notre Dame | 70 | to | 1 |
| Ohio State | 13 | to | 2 |
| Oklahoma | 18 | to | 1 |
| Oklahoma State | 90 | to | 1 |
| Oregon | 12 | to | 1 |
| Oregon State | 35 | to | 1 |
| Penn State | 25 | to | 1 |
| Pittsburgh | 40 | to | 1 |
| Rutgers | 100 | to | 1 |
| South Carolina | 100 | to | 1 |
| South Florida | 100 | to | 1 |
| TCU | 18 | to | 1 |
| Tennessee | 75 | to | 1 |
| Texas | 14 | to | 1 |
| Texas A&M | 100 | to | 1 |
| Texas Tech | 80 | to | 1 |
| UCLA | 75 | to | 1 |
| USC | 15 | to | 1 |
| Utah | 100 | to | 1 |
| Virginia Tech | 17 | to | 1 |
| Washington | 65 | to | 1 |
| West Virginia | 80 | to | 1 |
| Wisconsin | 40 | to | 1 |
| Field (any other team) | 30 | to | 1 |
| Team | Odds | ||
| Alabama | 7 | to | 2 |
| Ohio State | 13 | to | 2 |
| Boise State | 12 | to | 1 |
| Oregon | 12 | to | 1 |
| Texas | 14 | to | 1 |
| Nebraska | 15 | to | 1 |
| USC | 15 | to | 1 |
| Florida | 16 | to | 1 |
| Virginia Tech | 17 | to | 1 |
| Oklahoma | 18 | to | 1 |
| TCU | 18 | to | 1 |
| Iowa | 20 | to | 1 |
| LSU | 25 | to | 1 |
| Miami | 25 | to | 1 |
| Penn State | 25 | to | 1 |
| Arkansas | 30 | to | 1 |
| Georgia | 30 | to | 1 |
| Field (any other team) | 30 | to | 1 |
| Oregon State | 35 | to | 1 |
| Pittsburgh | 40 | to | 1 |
| Wisconsin | 40 | to | 1 |
| Auburn | 50 | to | 1 |
| Florida State | 50 | to | 1 |
| Georgia Tech | 50 | to | 1 |
| Clemson | 60 | to | 1 |
| Michigan | 60 | to | 1 |
| Missouri | 60 | to | 1 |
| North Carolina | 60 | to | 1 |
| Washington | 65 | to | 1 |
| Notre Dame | 70 | to | 1 |
| Tennessee | 75 | to | 1 |
| UCLA | 75 | to | 1 |
| Cincinnati | 80 | to | 1 |
| Texas Tech | 80 | to | 1 |
| West Virginia | 80 | to | 1 |
| Mississippi | 90 | to | 1 |
| Oklahoma State | 90 | to | 1 |
| Arizona | 100 | to | 1 |
| Arizona State | 100 | to | 1 |
| Baylor | 100 | to | 1 |
| Cal | 100 | to | 1 |
| Illinois | 100 | to | 1 |
| Michigan State | 100 | to | 1 |
| NC State | 100 | to | 1 |
| Northwestern | 100 | to | 1 |
| Rutgers | 100 | to | 1 |
| South Carolina | 100 | to | 1 |
| South Florida | 100 | to | 1 |
| Texas A&M | 100 | to | 1 |
| Utah | 100 | to | 1 |
| Boston College | 125 | to | 1 |
| BYU | 125 | to | 1 |
| Kansas State | 125 | to | 1 |
Odds from Bodog.com