
TE Rankings - Week 1 |
Florida TE Aaron Hernandez
Below are the CollegeFootballGeek.com Week One college fantasy football tight end rankings. Stay tuned on Friday for more rankings analysis with our Start/Sit segment.
QB Rankings - Week 1
RB Rankings - Week 1
WR Rankings - Week 1
TE Rankings - Week 1
PK & DEF Rankings - Week 1
| Rank | Tier | Player | School | Opponent | Opp. SOS | Injury |
| 1 | Elite | D.J. Williams | Arkansas | vs. Missouri State | 120 | |
| 2 | Elite | Aaron Hernandez | Florida | vs. Charleston So. | 120 | |
| 3 | TE1 | Mike McNeill | Nebraska | vs. Florida Atlantic | 109 | |
| 4 | TE1 | Dennis Pitta | BYU | (N) Oklahoma | 54 | |
| 5 | TE1 | Jason Harmon | Florida Atlantic | at Nebraska | 98 | |
| 6 | TE1 | Jamie McCoy | Texas A&M | vs. New Mexico | 88 | |
| 7 | TE1 | Andrew Jones | Missouri | (N) Illinois | 48 | |
| 8 | TE1 | Cody Slate | Marshall | vs. Southern Illinois | 120 | |
| 9 | TE1 | Garrett Graham | Wisconsin | vs. Northern Illinois | 32 | |
| 10 | TE2 | Collin Franklin | Iowa State | vs. North Dakota | 120 | |
| 11 | TE2 | Kyle Nelson | New Mexico St. | vs. Idaho | 116 | |
| 12 | TE2 | Taylor Wardlow | Rice | at UAB | 107 | |
| 13 | TE2 | Jeffery Anderson | UAB | vs. Rice | 102 | |
| 14 | TE2 | Ed Dickson | Oregon | at Boise State | 35 | |
| 15 | TE2 | Madaris Grant | Ball State | vs. North Texas | 118 | |
| 16 | TE3 | Charlie Gantt | Michigan State | vs. Montana State | 120 | |
| 17 | TE3 | Josh LeDuc | Eastern Michigan | vs. Army | 44 | |
| 18 | TE3 | Jonathan Massey | Southern Miss | vs. Alcorn State | 120 | |
| 19 | TE3 | Matt Stevens | Western Michigan | at Michigan | 89 | |
| 20 | TE3 | M.Hoomanawanui | Illinois | (N) Missouri | 117 | |
| 21 | TE3 | Shamar Graves | Rutgers | vs. Cincinnati | 80 | |
| 22 | TE3 | Kavario Middleton | Washington | vs. LSU | 71 | |
| 23 | TE3 | Weslye Saunders | South Carolina | at NC State | 72 | |
| 24 | TE3 | Jimmy Scheidler | Bowling Green | vs. Troy | 65 | |
| 25 | TE4 | Luke Aubrey | La-Lafayette | vs. Southern | 120 | |
| 26 | TE4 | Ladarius Green | La-Lafayette | vs. Southern | 120 | |
| 27 | TE4 | Kavario Middleton | Washington | vs. LSU | 71 | |
| 28 | TE4 | Tony Moeaki | Iowa | vs. Northern Iowa | 120 | |
| 29 | TE4 | Brandon Barden | Vanderbilt | vs. Western Carolina | 120 | |
| 30 | TE4 | Jesson Salyards | Wyoming | vs. Weber State | 120 | |
| 31 | TE4 | Richard Dickson | LSU | at Washington | 53 | |
| 32 | TE4 | Kyle Efaw | Boise State | vs. Oregon | 106 | |
| 33 | TE4 | Nate Byham | Pittsburgh | vs. Youngstown St. | 120 | |
| 34 | TE4 | Wilson Youman | Oklahoma State | vs. Georgia | 40 | |
| 35 | TE4 | George Bryan | NC State | vs. South Carolina | 10 | |
| 36 | TE4 | Ben Wooster | Wake Forest | vs. Baylor | 73 |
| UNR | Elite | Rob Gronkowski | Arizona | vs. Central Michigan | 101 | back |
| UNR | Elite | Jermaine Gresham | Oklahoma | (N) BYU | 56 | Knee |
Scoring system used for rankings:
4 pts per TD pass
6 pts per TD rush/rec
1 pt per 25 yards passing
1 pt per 10 yards rush/rec
0.5 PPR