|
Contributed by:
Todd DeVries
Last Updated: Jul 12, 2010 8:18 PM |
|
Experience can be a key factor when projecting fantasy stats. Below is a spreadsheet that breaks down the returning offensive and defensive starters for every FBS school (sorted by offense). Look for these figures to be incorporated into our Big Board shortly.
Returning Starters By Team
Offense & Defense (All-BCS)
| School | Returning OFF Starters | Returning DEF Starters |
| Ball State | 11 | 8 |
| Boise State | 10 | 10 |
| Georgia | 10 | 6 |
| Wisconsin | 10 | 6 |
| Western Kentucky | 9 | 9 |
| Nebraska | 9 | 8 |
| Oregon | 9 | 7 |
| Florida State | 9 | 4 |
| Indiana | 9 | 4 |
| Miami (Ohio) | 9 | 9 |
| North Carolina | 9 | 9 |
| North Texas | 9 | 8 |
| Rice | 9 | 8 |
| Washington | 9 | 8 |
| Arkansas | 9 | 7 |
| Nevada | 9 | 7 |
| South Carolina | 9 | 7 |
| TCU | 9 | 7 |
| Houston | 9 | 6 |
| Northwestern | 9 | 6 |
| Ohio State | 9 | 6 |
| Oklahoma | 9 | 4 |
| South Florida | 9 | 4 |
| Tulsa | 9 | 4 |
| Minnesota | 9 | 2 |
| Syracuse | 8 | 10 |
| Fresno State | 8 | 9 |
| Northern Illinois | 8 | 9 |
| Texas A&M | 8 | 9 |
| West Virginia | 8 | 9 |
| Auburn | 8 | 8 |
| Oregon State | 8 | 8 |
| Temple | 8 | 8 |
| Washington State | 8 | 8 |
| Colorado | 8 | 7 |
| Kent State | 8 | 7 |
| New Mexico State | 8 | 7 |
| San Jose State | 8 | 7 |
| Boston College | 8 | 6 |
| Duke | 8 | 6 |
| Louisville | 8 | 6 |
| Middle Tennessee | 8 | 6 |
| San Diego State | 8 | 6 |
| SMU | 8 | 6 |
| Stanford | 8 | 6 |
| Arizona | 8 | 4 |
| Iowa State | 8 | 4 |
| Maryland | 8 | 4 |
| Tulane | 8 | 4 |
| Utah | 8 | 4 |
| Alabama | 8 | 2 |
| Georgia Tech | 7 | 9 |
| Louisiana-Lafayette | 7 | 9 |
| Army | 7 | 8 |
| UAB | 7 | 8 |
| Utah State | 7 | 8 |
| Connecticut | 7 | 7 |
| Eastern Michigan | 7 | 7 |
| Kentucky | 7 | 7 |
| Michigan State | 7 | 7 |
| UNLV | 7 | 7 |
| Virginia | 7 | 7 |
| Wyoming | 7 | 7 |
| Baylor | 7 | 6 |
| California | 7 | 6 |
| Louisiana Tech | 7 | 6 |
| Texas Tech | 7 | 6 |
| UCF | 7 | 6 |
| Arkansas State | 7 | 5 |
| Central Michigan | 7 | 5 |
| Cincinnati | 7 | 5 |
| Florida International | 7 | 5 |
| Navy | 7 | 5 |
| UCLA | 7 | 5 |
| Vanderbilt | 7 | 5 |
| Virginia Tech | 7 | 5 |
| BYU | 7 | 4 |
| UTEP | 7 | 4 |
| East Carolina | 7 | 3 |
| Florida Atlantic | 6 | 9 |
| Missouri | 6 | 9 |
| Miami (Florida) | 6 | 8 |
| Michigan | 6 | 8 |
| Mississippi State | 6 | 8 |
| Florida | 6 | 7 |
| Hawai'i | 6 | 7 |
| Illinois | 6 | 7 |
| Kansas | 6 | 7 |
| Marshall | 6 | 7 |
| Tennessee | 6 | 7 |
| Texas | 6 | 7 |
| Wake Forest | 6 | 7 |
| Western Michigan | 6 | 7 |
| Clemson | 6 | 6 |
| Kansas State | 6 | 6 |
| Ohio | 6 | 6 |
| Rutgers | 6 | 6 |
| Toledo | 6 | 6 |
| USC | 6 | 6 |
| North Carolina State | 6 | 5 |
| Purdue | 6 | 5 |
| Louisiana-Monroe | 6 | 4 |
| Memphis | 6 | 4 |
| Idaho | 5 | 10 |
| Akron | 5 | 9 |
| Buffalo | 5 | 9 |
| Notre Dame | 5 | 9 |
| Iowa | 5 | 8 |
| Air Force | 5 | 6 |
| Pittsburgh | 5 | 6 |
| New Mexico | 5 | 5 |
| Penn State | 5 | 5 |
| LSU | 5 | 4 |
| Troy | 5 | 4 |
| Southern Mississippi | 4 | 9 |
| Arizona State | 4 | 4 |
| Bowling Green | 4 | 4 |
| Oklahoma State | 4 | 4 |
| Mississippi | 3 | 6 |
| Colorado State | 3 | 5 |
Sources: Phil Steele College Football Preview, Athlon Sports College Football Preview, ESPN.com